This table shows RPC health data from the past 24 hours, including uptime %, fork risks, latency, and trust scores.
Trust Score = uptime – fork risk – latency penalty (past 24h)
Updates every minute – Last checked: --
| Chain ▲▼ | Trust ▲▼ | RPC URL ▲▼ | Uptime % ▲▼ | Forks ▲▼ | Latency (ms) ▲▼ | Last Failure ▲▼ |
|---|---|---|---|---|---|---|
|
|
95% | https://ethereum.publicnode.com | 100.0 | 1 | 28 | — |
|
|
100% | https://eth.drpc.org | 100.0 | 0 | 40 | — |
|
|
85% | https://bsc-dataseed.binance.org | 100.0 | 3 | 117 | — |
|
|
100% | https://bsc-dataseed1.defibit.io | 100.0 | 0 | 116 | — |
|
|
0% | https://polygon.drpc.org | 100.0 | 958 | 39 | — |
|
|
100% | https://polygon-bor.publicnode.com | 100.0 | 0 | 28 | — |
|
|
0% | https://arb1.arbitrum.io/rpc | 100.0 | 1269 | 133 | — |
|
|
100% | https://arbitrum.publicnode.com | 100.0 | 0 | 37 | — |
|
|
80% | https://optimism.drpc.org | 100.0 | 4 | 40 | — |
|
|
100% | https://optimism.publicnode.com | 100.0 | 0 | 29 | — |
|
|
0% | https://api.avax.network/ext/bc/C/rpc | 100.0 | 832 | 70 | — |
|
|
100% | https://avalanche.publicnode.com/ext/bc/C/rpc | 100.0 | 0 | 35 | — |
|
|
25% | https://fantom-rpc.publicnode.com | 0.0 | 1 | N/A |
2:38 PM UTC 2025-11-02 |
|
|
100% | https://rpcapi.fantom.network | 100.0 | 0 | 81 | — |
|
|
90% | https://base.publicnode.com | 100.0 | 2 | 29 | — |
|
|
100% | https://developer-access-mainnet.base.org | 100.0 | 0 | 160 | — |
|
|
80% | https://rpc.zora.energy | 100.0 | 4 | 192 | — |
|
|
90% | https://rpc.scroll.io | 100.0 | 2 | 29 | — |
|
|
100% | https://scroll-mainnet.public.blastapi.io | 100.0 | 0 | 33 | — |
|
|
0% | https://1rpc.io/linea | 99.77 | 311 | 184 |
12:05 PM UTC 2025-11-02 |
|
|
75% | https://linea.drpc.org | 100.0 | 5 | 41 | — |