RPC Reliability Dashboard

This table shows RPC health data from the past 24 hours, including uptime %, fork risks, latency, and trust scores.

Trust Score = uptime – fork risk – latency penalty (past 24h)

Updates every minute – Last checked: --

Chain ▲▼ Trust ▲▼ ℹ️ RPC URL ▲▼ ℹ️ Uptime % ▲▼ ℹ️ Forks ▲▼ ℹ️ Latency (ms) ▲▼ ℹ️ Last Failure ▲▼ ℹ️
Ethereum logo Ethereum 95% https://ethereum.publicnode.com 100.0 1 28
Ethereum logo Ethereum 100% https://eth.drpc.org 100.0 0 40
BSC logo BSC 85% https://bsc-dataseed.binance.org 100.0 3 117
BSC logo BSC 100% https://bsc-dataseed1.defibit.io 100.0 0 116
Polygon logo Polygon 0% https://polygon.drpc.org 100.0 958 39
Polygon logo Polygon 100% https://polygon-bor.publicnode.com 100.0 0 28
Arbitrum logo Arbitrum 0% https://arb1.arbitrum.io/rpc 100.0 1269 133
Arbitrum logo Arbitrum 100% https://arbitrum.publicnode.com 100.0 0 37
Optimism logo Optimism 80% https://optimism.drpc.org 100.0 4 40
Optimism logo Optimism 100% https://optimism.publicnode.com 100.0 0 29
Avalanche logo Avalanche 0% https://api.avax.network/ext/bc/C/rpc 100.0 832 70
Avalanche logo Avalanche 100% https://avalanche.publicnode.com/ext/bc/C/rpc 100.0 0 35
Fantom logo Fantom 25% https://fantom-rpc.publicnode.com 0.0 1 N/A 2:38 PM UTC
2025-11-02
Fantom logo Fantom 100% https://rpcapi.fantom.network 100.0 0 81
Base logo Base 90% https://base.publicnode.com 100.0 2 29
Base logo Base 100% https://developer-access-mainnet.base.org 100.0 0 160
Zora logo Zora 80% https://rpc.zora.energy 100.0 4 192
Scroll logo Scroll 90% https://rpc.scroll.io 100.0 2 29
Scroll logo Scroll 100% https://scroll-mainnet.public.blastapi.io 100.0 0 33
Linea logo Linea 0% https://1rpc.io/linea 99.77 311 184 12:05 PM UTC
2025-11-02
Linea logo Linea 75% https://linea.drpc.org 100.0 5 41